Firebreathers Running Totals and Monthly Winners
March 2009
WOD 1: Fight Gone Bell
WOD 2: Fight Gone Bad - 5 rounds
WOD 3: Idea Gone Bad
WOD 4: Fight Gone Filthy Fifty
Winners:
Women: Polly
Men: Gita
February 2009/p>
WOD 1: 1RM % BW Back Squat
WOD 2: 1RM % BW Press
WOD 3: 1RM % BW Deadlift
WOD 4: 1RM % BW Bench Press
Winners:
Women: Polly
Men: Maximus
| Athlete | WOD 1 | WOD 2 | WOD 3 | WOD 4 | Running Total | Total |
|---|---|---|---|---|---|---|
| Daniel | 109% | 60% | 157% | 326% | ||
| Ev | 136% | 72% | 224% | 436% | ||
| Raph | 128% | 128% | ||||
| Gita | 114% | 75% | 215% | 189% | 404% | |
| Maximus | 151% | 85% | 213% | 449% | ||
| Polly | 132% | 72% | 172% | 378% | ||
| Jim | 119% | 119% | ||||
| James C | 136% | 70% | 186% | 124% | 516% | 516% |
| Elaine | 114% | 57% | 171% | |||
| Andrea | 100% | 45% | 152% | 297% | ||
| Ynez | 107% | 57% | 164% | |||
| Eric | 154% | 92% | 242% | |||
| Aaron | 120% | 120% | ||||
| Jim | 126% | 126% | ||||
| Alex | 133% | 80% | 213% | |||
| Rebecca H. | 116% | 62% | 200% | 378% | ||
!-->
January 2009
WOD 1: 100 KB Swing 2.0/1.5P
WOD 2: 100 KB Hang Clean 1.5/1.0P
WOD 3: 100 KB Hang Snatch 1.5/1.0P
WOD 4: 50 Double-Under
25 Kettlebell Swing, 2P/1.5P
50 Double-Under
25 Kettlebell Clean & Jerk 1.5P/1.0P
50 Double-Under
25 Kettlebell Snatch 1.5P/1.0P
WOD 5: 3 Rounds
70 Squats
21 KB Swing 2P/1.5P
12 Pull-ups (Men C2B)
Winners:
Women: Polly 45:08 total
Men: James C. 41:36 total












Recent Comments